| Kalem | Miktar | Birim |
|---|---|---|
| MDF Levha 2100x2800 mm | 1200 | Adet |
| Suntalam 2100x2800 mm | 800 | Adet |
| Kalem | Miktar | Birim |
|---|---|---|
| test | 500 |
test<\/p>"
test<\/p>"
| Kalem | Miktar | Birim |
|---|---|---|
| 1 adet ğönye makinası bir adet dekopaj 1adet ölçü metrajı 1adet kablo 1 adet takoz 1adet tokmak | 1 |
| Kalem | Miktar | Birim |
|---|---|---|
| PERÇİN SOMUN | 240 |
| Kalem | Miktar | Birim |
|---|---|---|
| KUTU PROFİL | 500 | Adet |
| Kalem | Miktar | Birim |
|---|---|---|
| SAPAN | 10 |
| Kalem | Miktar | Birim |
|---|---|---|
| BOR YAĞ | 20 |
| Kalem | Miktar | Birim |
|---|---|---|
| Kalem | Miktar | Birim |
|---|---|---|
| C30 Hazır Beton | 1200 | |
| Nervürlü İnşaat Demiri (Ø12-Ø20) | 180 | |
| Tuğla (8,5’luk) | 85000 | |
| Çimento (50 kg Torba) | 2500 | |
| İnşaat Kumu | 1000 | |
| Çakıl (Agrega) | 800 |
| Kalem | Miktar | Birim |
|---|---|---|
| Basic Erkek T-Shirt (Kısa Kollu) | 20000 |
| Kalem | Miktar | Birim |
|---|---|---|
| asdf | 1 |
asdf
asdf
| Kalem | Miktar | Birim |
|---|---|---|
this is a language test and a tender credit test<\/p>
this is a language test and a tender credit test
| Kalem | Miktar | Birim |
|---|---|---|
| asdf | 1 |
| Kalem | Miktar | Birim |
|---|---|---|
| asdfasdf | 1 |
| Kalem | Miktar | Birim |
|---|---|---|
| Steel Bars (Rebar) | 5 | Desimetre |
| Binding Wire | 10 | CL |
| Concrete Mix | 50 | Ay |
Administrative Specifications define the rules, requirements, and procedures for a project or tender. They include eligibility criteria, submission guidelines, contract terms, timelines, evaluation methods, and responsibilities of all parties to ensure transparency, compliance, and smooth execution of the project.
Technical Specifications detail the technical requirements, standards, and performance criteria for a project, product, or service. They define materials, methods, quality standards, and operational guidelines to ensure that work is executed correctly, efficiently, and in compliance with established standards.
| Kalem | Miktar | Birim |
|---|---|---|
| 4 Fotokopi Kağıdı | 200 | Paket |
| Toner Kartuş | 25 | Adet |
| Karton Bardak | 50 | Paket |
| Koli Bandı | 40 | Adet |
| Telli Dosya | 300 | Adet |
| Kalem | Miktar | Birim |
|---|---|---|
| test 1 | 1 | Düzine |
testing tender
testing tender
| Kalem | Miktar | Birim |
|---|---|---|
| Kalem | Miktar | Birim |
|---|---|---|
| 1234 | 1 | Kilogram |
| Kalem | Miktar | Birim |
|---|---|---|
| aSD | 1 | Litre |
